Nationwide vs John Hancock 401(k) Comparison
Compare Nationwide (#13, 7.3/10) and John Hancock (#10, 7.7/10) side by side across fees, ratings, features, and investment options.
Overall Comparison
| Feature | Nationwide | John Hancock |
|---|---|---|
| Overall Score | 7.3/10 | 7.7/10 |
| Rank | #13 | #10 |
| AUM | $250 billion | $600 billion |
| Participants | 3.5 million | 3 million |
| Plan Sponsors | 30,000+ | 48,000+ |
| Founded | 1926 | 1862 |
Ratings Comparison
| Category | Nationwide | John Hancock |
|---|---|---|
| Fees & Costs | 3.4/5 | 3.5/5 |
| Investment Options | 3.5/5 | 3.7/5 |
| Customer Service | 4.0/5 | 4.0/5 |
| Mobile App | 3.4/5 | 3.6/5 |
Fee Comparison
| Fee Type | Nationwide | John Hancock |
|---|---|---|
| Admin Fees | $800 - $3,500/year | $1,000 - $4,000/year |
| Expense Ratios | 0.30% - 1.3% | 0.30% - 1.3% |
| Trading Fees | Plan dependent | Plan dependent |
| Advisory Fees | 0.45% - 0.95% | 0.40% - 0.90% |
Nationwide Strengths
- Strong in 403(b) and 457 plans
- Guaranteed lifetime income options
- Good public sector solutions
- Stable value fund options
John Hancock Strengths
- Unique wellness program integration
- Vitality rewards for healthy behavior
- Strong financial wellness education
- Comprehensive planning tools
Which Should You Choose?
Choose Nationwide if you want:
- Public sector employees
- Teachers and nonprofits
- Guaranteed income seekers
Choose John Hancock if you want:
- Wellness-focused employers
- Mid-sized companies
- Insurance bundle seekers