401(k) Contribution Limits 2020-2026
The IRS has announced the 2026 401(k) contribution limits. The employee elective deferral limit increases to $24,500, up $1,000 from 2025. Here is the complete breakdown of all limits and how they have changed.
2026 Limits at a Glance
Detailed 2026 Limits
| Category | 2026 Limit | Change from 2025 |
|---|---|---|
| Employee Elective Deferral | $24,500 | +$1,000 |
| Catch-Up Contribution (Age 50+) | $8,000 | +$500 |
| Super Catch-Up (Age 60-63) | $11,250 | No change |
| Total Annual Additions (415c) | $72,000 | +$2,000 |
| Compensation Cap | $350,000 | +$5,000 |
| HCE Threshold | $160,000 | +$5,000 |
| Key Employee (Top-Heavy) | $230,000 | +$10,000 |
Historical Limits (2020-2026)
| Year | Employee Deferral | Catch-Up (50+) | Total Additions | Comp Cap |
|---|---|---|---|---|
| 2026 | $24,500 | $8,000 | $72,000 | $350,000 |
| 2025 | $23,500 | $7,500 | $70,000 | $345,000 |
| 2024 | $23,000 | $7,500 | $69,000 | $345,000 |
| 2023 | $22,500 | $7,500 | $66,000 | $330,000 |
| 2022 | $20,500 | $6,500 | $61,000 | $305,000 |
| 2021 | $19,500 | $6,500 | $58,000 | $290,000 |
| 2020 | $19,500 | $6,500 | $57,000 | $285,000 |
SECURE 2.0 Act Changes
New for 2026: High earners (those earning $145,000+ in the prior year) must make catch-up contributions as Roth only. This applies to both the standard catch-up ($8,000) and the new super catch-up ($11,250) for ages 60-63.
Frequently Asked Questions
No. The $24,500 limit only applies to your employee elective deferrals. Employer contributions are separate and count toward the $72,000 total annual additions limit (Section 415c).
The SECURE 2.0 Act created an enhanced catch-up for workers aged 60-63. Instead of the standard $8,000 catch-up, these workers can contribute an additional $11,250 (total $35,750) in 2026.
Yes. You can contribute up to $24,500 to a 401(k) and up to $7,000 to an IRA ($8,000 if 50+) in 2026. However, the IRA tax deduction may be reduced if you are covered by a workplace plan and earn above certain income thresholds.